Property Attributes
- MLS#10174477
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodRutherford
- Zip27526
- StyleTransitional
- Year Built2023
- Price$ 569,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2988
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Up to $5,000 toward buyer closing costs with an acceptable offer! More than 2,200 sq ft on the main level in this flexible 1.5-story home, featuring a huge primary suite, large sunroom, and everyday spaces downstairs, plus a private upstairs guest suite, full bath, and spacious loft. Open-concept main level with an upgraded kitchen featuring KitchenAid appliances, quartz countertops, plus a dedicated office and wet bar. Fully paid solar system with battery backup, high-end zebra blinds, fully fenced backyard with expanded patio, oversized garage with EV-ready outlet, and walk-through attic storage. Quiet dead-end street with a tree-lined backyard view. HOA includes high-speed internet and cable.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - West Lake Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $574,990 |
| 9/16/2026 | 1$569,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Range Hood,Stainless Steel Appliance(s) |
| Zoning | RHD-C |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rutherford |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | 4910 Moosehead Way |
| High School | Wake - Middle Creek High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - West Lake Elementary |
| Tax Annual Amount | 5069.5 |
| Middle/Junior High School | Wake - West Lake Middle |
| Virtual Tour | https://my.matterport.com/show/?m=gU98iJVn3Lp&brand=0 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2988 |
| Laundry Features | Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Permanent |
| Building Area Total | 2988 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool