Property Attributes
- MLS#10106741
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCold Water Springs
- Zip27616
- StyleTransitional
- Year Built2025
- Price$ 1,232,575
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3490
- Lot Size1.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You Had Me at Scullery! Fall in love with this exceptional Modern Tudor-style home, beautifully situated on a 1.13-acre lot with an optional 3- or 4-car garage. This thoughtfully designed 4-bedroom, 4-bath floor plan offers both luxury and flexibility, featuring a main-level primary suite plus a guest suite option—perfect for multi-generational living or private guest quarters. The heart of the home is a stunning open-concept kitchen with an oversized island and, yes—a dedicated scullery for added prep and storage space. Upstairs, you'll find double bonus rooms offering endless possibilities for a home theater, playroom, gym, or additional office space. Enjoy the outdoors from your spacious screened porch (optional fireplace available), all while surrounded by the tranquility of your expansive homesite. Best of all, you can modify the plan to suit your needs—customization is welcomed and expertly executed by award-winning ECI Custom Homes. This is where modern elegance meets timeless craftsmanship—don't miss the opportunity to create your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,232,575 |
General Features
| Sewer | Septic Needed |
|---|---|
| Heating | Forced Air,See Remarks |
| Cooling | Central Air |
| Roof | See Remarks |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cold Water Springs |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From 540 take Buffaloe Road East, Left on Old Crews Road, Right onto Coldwater Springs Drive. |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | See Remarks |
| Fireplace Features | See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3490 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 5 |
Exterior Features
| Water Source | Well,See Remarks |
|---|---|
| Lot Size Area | 1.13 |
| Foundation Details | Permanent |
| Spa | false |
| Building Area Total | 3490 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool