Property Attributes
- MLS#10181344
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCold Water Springs
- Zip27616
- StyleTraditional, Transitional
- Year Built2006
- Price$ 675,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3379
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
3,379 SQ FT + FIRST-FLOOR PRIMARY + SECOND MAIN-LEVEL BEDROOM + .69 ACRE! If you need space, flexibility, and a hard-to-find main-level layout, 2908 Morning Ridge Ct deserves a look. This spacious home offers 3,379 square feet on a .69-acre lot, with a first-floor primary suite plus a second main-level bedroom—ideal for guests, a home office, or multigenerational living. Lives like a 4-bedroom home with two bedrooms on the main level. Septic system is permitted for 3 bedrooms. Inside, you'll find generous living spaces, four full baths, three fireplaces, and plenty of room to spread out. The kitchen and living areas flow easily for everyday life and entertaining, while the screened porch extends the living space outdoors and overlooks the large backyard. Upstairs offers even more flexible space with 2 bedrooms and a bonus room for work, hobbies, or guests. A two-car garage adds storage and convenience. Originally built as the neighborhood's model home, this property offers a combination of size, lot, and main-level living that's difficult to find. Now offered at $700,000 — come see how much space this home delivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $700,000 |
| 9/8/2026 | 4$675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Water Heater,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Wall Oven |
| Zoning | R-30 |
| HOA Fee | 60.39 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cold Water Springs |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-540E to exit 20 Buffaloe rd north, left onto Old Crews Rd, right onto Coldwater Springs, right on Morning Dive, home on left |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 4181.96 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://idx.paradym.com/idx3/4976707 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Keeping Room,Kitchen Island,Pantry,Primary Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Primary Bedroom,Propane,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3379 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 3379 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool